Leaders for Ligue de hockey simulé reebok
Update - décembre 29 2007 at 17:05
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Petr Sykora (cal) 6 5 5 10 9 2 0 7 13 38,46% 0 0 0 0 0 0 1 98 2,04 60,00% 5 0 0 0 0 2 1
Marian Gaborik (min) 6 4 4 8 3 0 3 8 17 23,53% 1 2 0 1 0 0 0 101 1,58 30,00% 10 0 1 1 6 0 0
Mark Recchi (edm) 8 3 4 7 3 2 10 6 16 18,75% 0 1 0 0 1 0 0 162 0,86 28,57% 63 0 2 0 0 2 2
Scott Gomez (ran) 8 1 6 7 1 2 3 9 11 9,09% 0 0 0 1 0 0 0 157 0,89 59,85% 137 0 0 0 1 6 0
Mark Smith (cal) 6 3 3 6 9 19 7 3 8 37,50% 0 0 0 2 0 0 0 92 1,30 71,43% 7 1 1 0 0 3 2
Brian Rolston (min) 6 2 4 6 3 0 1 3 13 15,38% 0 2 0 1 0 0 0 111 1,08 58,96% 134 0 1 0 0 1 1
Henrik Zetterberg (det) 7 3 3 6 1 0 1 6 31 9,68% 0 1 0 2 0 0 0 139 0,86 58,62% 116 0 0 1 1 0 0
Milan Michalek (edm) 8 4 2 6 3 0 2 6 11 36,36% 3 2 0 0 0 0 1 156 0,77 22,22% 9 1 2 0 0 3 2
Chris Drury (ran) 8 3 3 6 4 8 0 11 29 10,34% 2 1 0 1 0 0 0 183 0,66 57,99% 169 1 1 0 0 1 1
Jason Chimera (col) 9 3 3 6 4 2 4 6 16 18,75% 2 0 0 2 0 1 0 167 0,72 51,06% 141 0 1 1 1 0 0
Duvie Westcott (col) 9 1 5 6 4 18 14 6 9 11,11% 3 0 0 1 0 0 0 165 0,73 0,00% 0 1 1 0 1 3 0
Vyacheslav Kozlov (TMS) 5 3 2 5 3 2 0 12 16 18,75% 0 1 0 2 0 0 0 114 0,88 37,50% 8 0 2 1 1 0 0
Alexander Ovechkin (was) 5 2 3 5 2 6 5 7 16 12,50% 1 1 0 1 0 0 0 96 1,04 36,36% 44 0 0 0 0 1 1
Ladislav Nagy (L.A) 5 1 4 5 -2 2 0 9 9 11,11% 0 1 0 0 0 0 0 105 0,95 0,00% 8 0 0 0 0 1 1
Patrice Bergeron (Bos) 5 1 4 5 3 4 3 3 6 16,67% 1 0 0 1 0 0 0 102 0,98 44,94% 89 0 1 0 2 1 0
Aaron Ward (Bos) 5 0 5 5 4 2 9 0 3 0,00% 5 0 0 0 0 0 0 102 0,98 0,00% 0 0 0 0 2 5 0
Jonathan Cheechoo (cal) 6 2 3 5 0 2 3 6 23 8,70% 0 0 0 0 0 0 0 130 0,77 50,00% 10 0 0 1 1 0 0
Martin St. Louis (TMS) 6 2 3 5 0 0 1 5 30 6,67% 3 1 0 0 0 0 0 120 0,83 14,29% 7 0 0 0 0 3 1
Brent Burns (min) 6 1 4 5 3 4 5 0 3 33,33% 4 0 0 0 0 0 0 110 0,91 0,00% 0 0 0 0 1 5 0
Erik Cole (TMS) 7 2 3 5 1 2 10 13 18 11,11% 1 1 0 1 0 0 0 152 0,66 30,00% 10 0 2 0 0 2 1
Martin Straka (ran) 8 4 1 5 0 8 4 15 14 28,57% 1 2 0 1 0 0 0 175 0,57 54,17% 48 0 1 0 0 3 3
Ryan Callahan (ran) 8 4 1 5 4 4 9 6 17 23,53% 0 0 0 1 1 0 0 115 0,87 40,00% 5 0 0 1 1 0 0
Paul Stastny (col) 8 1 4 5 2 0 0 7 22 4,55% 0 0 0 1 0 0 0 184 0,54 53,40% 191 0 1 0 1 3 0
Joni Pitkanen (edm) 8 0 5 5 3 2 2 2 1 0,00% 7 0 0 0 0 0 0 156 0,64 0,00% 0 0 0 0 0 8 2
Glen Murray (Bos) 5 3 1 4 3 2 0 6 15 20,00% 0 0 0 1 0 0 0 93 0,86 50,00% 8 1 1 2 2 0 0
Tom Preissing (L.A) 5 2 2 4 -2 2 2 2 3 66,67% 12 0 0 1 0 0 0 112 0,71 0,00% 0 0 0 0 0 2 1
Miroslav Satan (isl) 5 0 4 4 2 2 0 1 13 0,00% 1 0 0 0 0 0 0 110 0,73 100% 8 0 0 0 3 5 0
Tom Poti (was) 5 0 4 4 3 0 7 0 0 0,00% 4 0 0 0 0 0 0 119 0,67 0,00% 0 0 0 0 0 5 1
Tomas Plekanec (mtl) 5 0 4 4 2 2 0 12 9 0,00% 0 0 0 0 0 0 0 98 0,82 57,14% 56 0 1 0 0 5 2
Markus Naslund (van) 6 3 1 4 0 0 1 10 13 23,08% 0 1 1 1 0 0 0 136 0,59 40,00% 25 2 2 0 0 2 2
Vincent Lecavalier (TMS) 6 3 1 4 1 8 8 3 17 17,65% 0 1 0 3 0 0 0 122 0,66 52,42% 124 0 0 0 0 1 1
Dan Boyle (TMS) 6 2 2 4 1 4 3 5 2 100% 3 0 0 1 0 0 0 149 0,54 0,00% 0 0 0 1 1 0 0
Doug Weight (stl) 6 2 2 4 3 0 4 5 4 50,00% 0 0 0 1 0 0 0 118 0,68 57,94% 107 0 0 1 3 0 0
Ryan Smyth (stl) 6 2 2 4 2 2 3 9 18 11,11% 0 1 0 0 0 0 0 110 0,73 41,46% 41 0 0 0 3 1 0
Keith Carney (min) 6 1 3 4 3 0 1 1 7 14,29% 5 1 0 1 0 0 0 150 0,53 0,00% 0 0 0 1 1 0 0
Michael Ryder (cal) 6 1 3 4 1 6 5 6 9 11,11% 0 0 0 0 0 0 0 144 0,56 11,43% 35 0 0 0 2 5 0
Dion Phaneuf (cal) 6 0 4 4 0 6 4 2 3 0,00% 1 0 0 0 0 0 0 114 0,70 0,00% 0 0 0 0 2 6 0
Filip Kuba (TMS) 6 0 4 4 1 2 4 4 3 0,00% 4 0 0 0 0 0 0 149 0,54 0,00% 0 0 0 0 0 6 3
Kimmo Timonen (phi) 6 0 4 4 -1 2 2 4 4 0,00% 7 0 0 0 0 0 0 148 0,54 0,00% 0 0 0 0 0 6 1
Wayne Primeau (cal) 6 0 4 4 10 0 4 6 8 0,00% 0 0 0 0 0 0 0 89 0,90 58,44% 77 0 0 0 0 6 3
Niclas Wallin (TMS) 7 2 2 4 2 2 13 0 4 50,00% 4 0 0 1 0 0 0 154 0,52 0,00% 0 0 0 0 0 1 1
Jaromir Jagr (ran) 8 2 2 4 4 4 5 12 21 9,52% 2 0 0 1 0 0 0 194 0,41 33,33% 66 0 1 0 0 4 1
Petr Prucha (ran) 8 2 2 4 1 8 6 7 8 25,00% 0 2 0 0 0 0 0 141 0,57 72,73% 11 0 0 1 1 0 0
Steve Bernier (edm) 8 2 2 4 3 12 9 12 19 10,53% 1 0 0 2 0 0 0 132 0,61 33,33% 6 0 0 0 0 1 1
Brendan Shanahan (ran) 8 1 3 4 2 13 3 2 21 4,76% 0 1 0 0 0 0 0 150 0,53 66,67% 15 1 1 0 0 7 1
Marcel Hossa (ran) 8 1 3 4 4 2 6 11 7 14,29% 0 0 0 1 0 0 0 127 0,63 20,00% 5 0 0 1 1 0 0
Barret Jackman (col) 8 0 4 4 5 0 8 5 1 0,00% 5 0 0 0 0 0 0 189 0,42 0,00% 0 0 0 0 0 8 5
Michal Rozsival (ran) 8 0 4 4 1 17 11 1 3 0,00% 6 0 0 0 0 0 0 146 0,55 0,00% 0 0 0 0 1 8 0
Raffi Torres (edm) 8 0 4 4 3 6 3 9 13 0,00% 1 0 0 0 0 0 0 131 0,61 50,00% 2 0 0 0 0 8 1
Marc Staal (ran) 8 0 4 4 4 2 2 6 5 0,00% 5 0 0 0 0 0 0 114 0,70 0,00% 0 0 0 0 1 8 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Olaf Kolzig (was) 5 4 1 0 ,964 0,60 300 0 2 3 83 0 0 ,000 0
Henrik Lundqvist (ran) 8 8 0 0 ,944 0,74 485 2 3 6 108 0 0 ,750 4
Cristobal Huet (mtl) 5 4 0 1 ,932 0,76 315 0 3 4 59 0 0 ,750 16
Kari Lehtonen (TMS) 5 4 0 1 ,943 0,77 312 0 2 4 70 0 0 ,833 6
Ray Emery (ott) 5 3 1 1 ,944 0,78 306 0 2 4 72 0 0 1,000 3
Manny Fernandez (nas) 6 2 2 2 ,955 0,81 371 0 2 5 112 0 0 ,000 2
Johan Holmqvist (TMS) 6 4 2 0 ,933 0,83 362 0 3 5 75 0 0 ,000 0
Miikka Kiprusoff (cal) 6 5 0 1 ,922 0,99 363 0 3 6 77 0 0 ,000 0
Marc-Andre Fleury (TMS) 7 5 2 0 ,931 1,01 416 0 3 7 101 0 0 1,000 5
Fredrik Norrena (col) 9 7 1 1 ,919 1,08 555 0 2 10 124 0 0 ,769 13
Peter Budaj (col) 8 5 2 1 ,935 1,09 497 0 4 9 138 0 1 ,714 7